Top 10 sitting criminal MP's:
Rank | Name | State | Constituency | Party | Age | Serious IPC count | declared accused | Convicted in |
1 | Kameshwar Baitha | Jharkhand | Palamau | Jharkhand Mukti Morcha | 56 | 50 | 35 | 0 |
2 | Jagadish Sharma | Bihar | Jahanabad | Janata Dal-United | 58 | 17 | 6 | 0 |
3 | Bal Kumar Patel | Uttar Pradesh | Mirzapur | Samajwadi Party | 48 | 13 | 10 | 0 |
4 | Prabhatsinh Pratapsinh Chauvan | Gujarat | Panchamahal | Bharatiya Janata Party | 67 | 10 | 3 | 0 |
5 | Kapil Muni Karwariya | Uttar Pradesh | Phulpur | Bahujan Samaj Party | 42 | 8 | 4 | 0 |
6 | P Karunakaran | Kerala | Kasargod | Communist Party of India-Marxist | 64 | 6 | 12 | 0 |
7 | Kunvarji Mohanbhai Bavaliya | Gujarat | Rajkot | Indian National Congress | 54 | 6 | 2 | 0 |
8 | Vittalbhai Hansrajbhai Radadiya | Gujarat | Porbandar | Indian National Congress | 51 | 5 | 16 | 0 |
9 | Ramkishun | Uttar Pradesh | Chandauli | Samajwadi Party | 49 | 5 | 10 | 0 |
10 | Lalu Prasad Yadav | Bihar | Saran | Rashtriya Janata Dal | 60 | 5 | 7 | 0 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें